Price List of Various Raw Materials in February
Price List of Various Materials in February 2025
                Prices may vary among different suppliers. The following prices are for reference only. !!!
                HPB 57-3
                | DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 52700  | 52700 | 52900  | 52900  |  53000 | 53200 | 53200 | 
| DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 55100 | 55100 | 55300  | 55300  | 55300  | 55300  | 53200 | 
CW617N
                | DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 55300  | 55300 | 55500  | 55500  | 55500 |  55000 | 55000 | 
SS 201
                | DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 7500  | 7500 | 7550  | 7500 | 7500 | 7300 | 7300 | 
| DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 12500  | 12500 | 12500 | 12350 | 12350 | 12350 | 12350 | 
| DATE | 2.1 | 2.5 | 2.10 | 2.15 | 2.20 | 2.25 | 2.28 | 
| RMB/T | 23730 |  23730  | 23800  | 24030 | 23980 | 23610 | 23470 | 








